High quality tashoshi na 408 Channel Channaya launi

Hi-rtp duniya sabis
An kara tabbatar da gyaran ta hanyar Hi-Rtp na duniya na duniya da aka bayar ta hanyar hi-manufa. Masu ba da damar yin aiki ba tare da ginin ba a cikin karkara ko wurare masu nisa ko a duniya.
HD Touchable Oled allel
Sabuwar allon eled da aka tsara, wanda ke da launin RGB kuma shine touchable, yana da 1.3 "da kuma 240 * 240 shawarwari. Masu amfani za su iya bincika da sauri kuma saita matsayin mai karɓar don sauƙi don adanawa.
Binciken Trip ɗin da aka gina tare da ginawa
Abokan ciniki sun amfana daga daidaituwa-kyauta don ɗaukar kaya na karkatarwa ba tare da counding. Da zarar kun kai ga wuraren binciken, nan da nan fara aiki. Idan aka kwatanta da matakin kumfa, haɓaka aiki mai aiki da 20%.
Gwadawa
Tsarin GNSS | Yawan tashoshi: 1408 | ||
BDS: B1 / B2 / B3 / B1C / B2A | |||
GPS: L1 / L2 / L5 / L2C | |||
Glonass: L1 / L2 / L3 | |||
Galilieo: E1 / E5 Altboc / E5a / E5B / E6 | |||
SBAS: L1 / L5 | |||
Qzss: L1 / L2 / L5 / L6 | |||
Irnss: L5 | |||
Sabis na Gyara na Duniya: Hi-Yourp (Zabi) | |||
Tsarin fitarwa | ASCII: Nmea-0183, lambar binary | ||
Sanya múrar | 1Hz ~ 20Hz | ||
Tsarin Data na Static | GNS, Rinex Dua Siff Static | ||
Tsarin banbanci | CMR, RTCM2.x, RTCM3.0, RTCM3.2 | ||
Yanayin cibiyar sadarwa | Vrs, Fkp, Mac; Tallafawa matakin NTrip | ||
Tsarin tsarin | tsarin aiki | Tsarin aiki na Linux | |
Lokacin farawa | 3 seconds | ||
Adana bayanai | Ginin ROM, yana goyan bayan adana bayanan atomatik | ||
Matsayi aiki | Babban daidai-daidaitaccen tsinkaye | Attontal: 2.5mm + 0.1ppm RMs a tsaye: 3.5mm + 0.4ppm RMS | |
Tsaye da sauri a tsaye | Attontal: 2.5mm + 0.5ppm RMs a tsaye: 5mm + 0.5ppm RMS | ||
Motocin Kinematic (ppk / tsayawa & tafi) | Attontal: 8mm + 1ppm RMSA tsaye: 15mm + 1ppm rms | ||
Lokacin farko: Yawanci 10 min don tushe da 5 min don rover | |||
Amincewa da Gaskiya: yawanci> 99.9% | |||
CIGABA DA KYAUTA GNSS | A kwance: 25cm + 1ppm rmsA tsaye: 50cm + 1ppm rms | ||
SBAS: 0.5m (h), 0.85m (v) | |||
Lokaci na Kinematic (RTK) | Attontal: 8mm + 1ppm RMs a tsaye: 15mm + 1ppm RMS | ||
Lokaci na farko: yawanci <10 secondsLokacin farko: Yawanci 99,9% | |||
Lokaci zuwa farko gyara | Fara sanyi: <45 s zafi fara: <30 s siginar siginar sign: <2 s | ||
GASKIYA GASKIYA | > 99.99% | ||
Hi-gyara② | Attontal: RTK + 10mm / minti rms a tsaye: rtk + 20mm / minti | ||
Zauren Bincike na Bincike | Somarin rashin tabbas-na rashin tabbas yawanci ƙasa da 8mm + 0.7mm / ° (Quily (daidaitawa 2.5cm a cikin 60 °) | ||
Unitungiyar sadarwa |
Sadarwa | Bluetooth 4.2 / 2.1 + EDR, 2.4GHZ | |
4G Wayar hannu ta hannu (Tdd-Lte, FTDD-LTE, WCDMA, Edge, GPRS, GSM) Mitar WiFi shine 2.4g, goyan bayan 802.11B / g / n Protocol. | |||
Rediyon Uhf | Mita: 403-473mHz Channel: 116 (16 scalable) | ||
1 ~ 4W Hi-manufa mai zuwa Radio | |||
Yana goyan bayan ladabi da yawa: hi-maƙiyi, trimtalk450s, trimmarkwe, trimmark iii, Transot, suwa-3as, da sauransu. Kewayon aiki: .Ya 3 ~ 5km, mafi kyau duka 5 ~ 8km | |||
Rediyon UHF na waje HDL na waje HDL460A Cikakken Rediyon Protocols | Mita: 403-473mHz Channel: 116 (16 scalable) | ||
10W / 35W daidaitacce | |||
Protocols: Hi-Target, Trimtalk450s, Traitmark iii, transot, da sauransu. | |||
Rukunin aiki: Yawanci 8 ~ 10km, mafi kyau duka 15 ~ 20km | |||
Na hallitar duniya | Baturin ciki | Cikin gida 7.4V / 6800mah Lithum-Ion reachets | |
Yin caji: Yana goyan bayan cajin PD3.Zick, cajin sauri a cikin awa 3.5. RTK Rover (hanyar sadarwa) na awanni 10. | |||
Iko na waje | Amfani da Ikon: 4.2wGirma (w × h): 158mm × 98mm | ||
Tallafa cajin banki. | |||
Weight: ≤1.3kg (ya hada da baturi)Adana bayanai: 8GB ROM ROM | |||
Control Panel | LED fitilar | Tauraron dan adam, fitila na siginar, wutar lantarki | |
Maɓallin jiki | Maballin guda ɗaya | ||
I / o interface | Bluetooth 4.0 / 2.1 + EDR, 2.4 GHZ1. Port 3.0 Port, OTG AIKI. 1 antenna mai haɗawa. 1 The DC shigarwar (5-fil), 1 katin katin SIM. Kusa da filin sadarwa (NFC) | ||
Tsarin bayanai | Adadin fitarwa | 1Hz-20Hz. | |
Tsarin Data na Static | GNS, Rinex | ||
Tsarin sadarwa | Vrs, Fkp, Mac; Yana goyan bayan ladabi na NTrip | ||
CMR & RTCM | CMR, RTCM 2.X, RTCM 3.0, RTCM 3.2 | ||
Ana amfani da kewayawa ASCII | Ymea-0183 | ||
Halin zaman jama'a | Ruwa / Dustfroof | Ip68 | |
Girgiza da girgizawa | An tsara don tsira don tsira daga 2m na halitta a kan kankare | ||
Ɗanshi | 100%, Contingsing | ||
Yawan zafin jiki | -30 ℃ ~ 70 ℃ | ||
Zazzabi mai ajiya | -40 ℃ ~ 80 ℃ |

